Longmont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
718 Widgeon Circle 3 2 1,804 $649,000 $359
1400 S Collyer Street S 3 2 1,344 $120,000 $89
4426 Garnet Way 5 3 2,682 $575,000 $214
1518 Peterson Place 4 3 2,210 $595,000 $269
804 Summer Hawk Drive Unit 6301 2 2 1,204 $309,900 $257
2301 N Shore Drive 2 1 1,196 $495,000 $413
202 8th Avenue 3 2 1,730 $575,000 $332
9-11 Birdsill Place 4 4 1,796 $595,000 $331
1140 Meadow Street 3 2 1,455 $350,000 $240
176 High Point Drive 3 4 2,023 $589,000 $291
Average: 3.4 3.0 2,478 $1,087,530 $387
Viewing 1 - 10 of 499
Viewing 1 - 10 of 499
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1400 Brookfield Drive 4 3 1,859 $585,000 $314
1314 Gay Street 3 2 1,384 $429,000 $309
1303 8th Avenue 5 3 2,346 $705,000 $300
1419 Red Mountain Drive Unit 113 3 4 1,784 $350,000 $196
472-474 Lashley Street N/A N/A N/A $475,000 Unknown
1550 Harlequin Drive 3 2 2,066 $695,000 $336
300 Crestridge Lane 2 2 1,525 $695,000 $455
4227 San Marco Drive 3 3 1,851 $685,000 $370
7163 Orchard Avenue 4 3 2,274 $585,000 $257
3593 Larkspur Drive 4 3 2,754 $639,000 $232
Average: 3.5 2.7 2,184 $656,443 $302
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1224 Aspen Street 3 1 1,050 $399,000 $415,000 $395 7/24/26
13602 Topaz Place 4 2 1,767 $619,000 $619,000 $350 7/24/26
1603 Emery Street 3 1 1,476 $360,000 $370,000 $250 7/24/26
918 S Bross Street 4 2 2,050 $560,000 $550,000 $268 7/24/26
1603 Emery Street 3 1 1,476 $360,000 $370,000 $250 7/24/26
918 S Bross Street 4 2 1,948 $560,000 $550,000 $282 7/24/26
13580 N 87th Street 4 1 1,328 $999,000 $962,000 $724 7/24/26
2155 Stuart Street 4 3 1,895 $465,000 $465,000 $245 7/24/26
1355 Carnation Circle 3 3 1,828 $639,900 $630,000 $344 7/24/26
1355 Carnation Circle 3 3 1,828 $639,900 $630,000 $344 7/24/26
Average: 3.4 2.8 2,204 $681,419 $670,245 $312
Viewing 1 - 10 of 917
Viewing 1 - 10 of 917


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions