Longmont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
804 Summer Hawk Drive Unit 2102 2 1 988 $330,000 $334
927 Grant Street 2 1 960 $500,000 $520
927 Grant Street 2 1 960 $500,000 $520
1416 Whitehall Drive Unit A 2 2 1,522 $429,900 $282
527 Martin Street 4 2 1,440 $460,000 $319
No address 3 2 1,755 $480,000 $273
2225 Daley Drive 3 2 1,755 $480,000 $273
463 Dickson Street 3 1 975 $335,000 $343
1620 Atwood Street 3 2 1,450 $469,000 $323
1232 Atwood Street 3 3 1,552 $465,000 $299
Average: 3.3 2.8 2,366 $1,080,015 $369
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
767 Rees Court N/A N/A N/A $569,000 Unknown
2210 Calais Drive Unit B 3 3 2,002 $510,000 $254
1557 Sumner Street 3 4 2,215 $545,000 $246
1753 Tulip Street 4 2 1,546 $439,500 $284
1504 Pinewood Court 3 2 1,838 $525,000 $285
1044 Champion Circle 4 3 3,203 $695,000 $216
1044 Champion Circle 4 3 3,203 $695,000 $216
804 Lashley Street 3 2 1,020 $339,900 $333
426 Atwood Street 3 1 1,104 $298,000 $269
1557 Sumner Street 3 4 2,215 $545,000 $246
Average: 3.4 2.8 2,080 $701,516 $328
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1529 S Terry Street 4 3 2,171 $639,500 $630,000 $290 12/8/23
2548 Cambridge Drive 5 2 2,132 $600,000 $587,000 $275 12/8/23
10433 Lower Ridge Road 3 2 1,110 $424,000 $424,600 $382 12/8/23
2411 Provenance Street 5 4 4,409 $785,000 $785,000 $178 12/8/23
1448 9th Avenue 3 2 1,145 $399,000 $399,000 $348 12/7/23
670 Nelson Park Drive 4 3 2,100 $650,000 $650,000 $309 12/7/23
2231 Summitview Drive 5 4 4,806 $1,150,000 $1,200,000 $249 12/7/23
166 High Point Drive 3 3 1,600 $533,745 $533,745 $333 12/7/23
9522 Schlagel Street 3 2 1,785 $795,000 $753,000 $421 12/7/23
1608 Tulip Court 3 3 2,641 $630,000 $595,900 $225 12/7/23
Average: 3.4 2.8 2,201 $676,782 $668,388 $319
Viewing 1 - 10 of 746
Viewing 1 - 10 of 746


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions