Longmont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1516 Red Mountain Drive 5 4 2,820 $825,000 $292
215 E 17th Avenue 4 2 1,605 $425,000 $264
1433 Spencer Street 3 2 1,156 $450,000 $389
409 E Saint Clair Avenue 4 2 1,633 $529,000 $323
11655 Victor Drive 5 4 3,143 $830,000 $264
1657 Dorothy Circle 4 4 3,344 $849,000 $253
1018 S Pratt Parkway 3 2 1,778 $530,000 $298
1815 Collyer Street 3 2 1,372 $477,000 $347
1518 Kimbark Street 4 1 1,396 $404,900 $290
2829 Bear Springs Circle 3 3 1,448 $509,990 $352
Average: 3.4 2.9 2,340 $1,053,488 $385
Viewing 1 - 10 of 507
Viewing 1 - 10 of 507
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1513 9th Avenue 2 1 737 $335,000 $454
352 Collyer Street 3 2 1,502 $625,000 $416
352 Collyer Street 3 2 1,502 $625,000 $416
9204 Anhawa Avenue 3 3 2,384 $765,000 $320
1900 Alpine Street 3 3 2,075 $650,000 $313
2515 Danbury Drive 4 2 945 $525,000 $555
930 Emery Street 2 1 738 $280,000 $379
1931 Creekside Drive 5 5 4,113 $999,999 $243
1931 Creekside Drive 5 5 4,113 $999,999 $243
8331 Ouray Drive 3 3 5,440 $1,595,000 $293
Average: 3.5 2.9 2,406 $765,201 $317
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1333 Lincoln Street 5 2 2,350 $549,900 $525,000 $223 9/8/26
1320 Garden Circle 3 2 1,448 $425,000 $417,000 $287 9/8/26
639 Americana Road 5 4 3,007 $683,000 $683,000 $227 9/8/26
5257 Godding Hollow Parkway 3 2 3,147 $1,150,000 $1,025,000 $325 9/8/26
5257 Godding Hollow Parkway 3 2 3,147 $1,150,000 $1,025,000 $325 9/8/26
1807 24th Avenue 3 3 1,615 $378,000 $375,000 $232 9/4/26
1524 Chapman Lane 4 2 1,846 $599,000 $572,000 $309 9/4/26
2823 Humboldt Circle 5 3 2,386 $659,000 $635,000 $266 9/4/26
1604 Adkinson Avenue 4 2 2,118 $499,000 $484,000 $228 9/4/26
1441 Moonlight Drive 2 2 1,832 $604,000 $600,000 $327 9/4/26
Average: 3.5 2.8 2,230 $670,586 $661,906 $309
Viewing 1 - 10 of 957
Viewing 1 - 10 of 957


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions