Firestone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
305 Jackson Avenue 2 1 1,171 $420,000 $358
106 W Grant Avenue 3 2 1,276 $338,000 $264
5596 Trailway Avenue 3 2 1,747 $549,000 $314
11285 Deerfield Drive 5 3 2,400 $580,000 $241
10533 Taylor Avenue 4 4 2,079 $549,000 $264
5549 Riverbend Avenue 5 4 3,687 $809,950 $219
8806 Foxfire Street 4 4 3,347 $628,000 $187
6489 Silverleaf Avenue 4 3 2,324 $599,900 $258
11447 Daisy Court 5 4 2,405 $545,000 $226
10225 Farmdale Street 4 4 3,054 $565,000 $185
Average: 3.9 3.1 2,546 $733,547 $258
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6662 Sage Avenue 4 3 2,053 $625,000 $304
10500 Taylor Avenue 4 3 2,002 $485,000 $242
5690 Valley Vista Avenue 4 3 2,273 $555,000 $244
4913 Sandy Ridge Avenue 3 3 2,492 $625,000 $250
434 Buchanan Avenue 4 3 2,609 $549,500 $210
10818 Cimarron Street Unit 203 2 2 1,463 $395,000 $269
10818 Cimarron Street Unit 203 2 2 1,463 $395,000 $269
10699 Ferncrest Street 4 3 2,124 $565,000 $266
10202 Bluegrass Street 6 5 5,739 $798,000 $139
5234 Remington Avenue 4 4 2,408 $575,000 $238
Average: 4.2 3.4 2,724 $639,369 $261
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10227 Dogwood Street 5 3 2,690 $645,000 $655,000 $243 10/3/24
10054 Carefree Street 4 2 1,907 $590,000 $595,000 $312 9/30/24
12891 Range Street 4 3 2,380 $599,900 $599,900 $252 9/30/24
5387 Riverbend Avenue 3 2 1,416 $525,000 $530,000 $374 9/27/24
12564 Lake Trail Street 2 2 1,719 $539,900 $527,500 $306 9/27/24
12880 Range Street 4 3 2,138 $564,900 $564,900 $264 9/27/24
12890 Range Street 5 5 3,188 $725,900 $724,900 $227 9/24/24
11316 Columbine Street 4 3 2,495 $599,900 $595,000 $238 9/24/24
6735 Saddleback Avenue 4 4 2,876 $650,000 $650,000 $226 9/23/24
234 Florence Avenue 3 3 2,317 $449,000 $449,000 $193 9/20/24
Average: 3.9 3.1 2,564 $599,352 $595,934 $249
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions