Broomfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12621 Meadowlark Lane 2 4 2,680 $930,000 $347
2227 Sunridge Circle Unit 30 2 1 792 $339,000 $428
4131 Snowbird Avenue 4 4 3,280 $630,000 $192
14928 Nighthawk Lane 5 4 3,433 $1,160,000 $337
2885 E Midway Boulevard 2 1 552 $25,000 $45
1988 Tiverton Avenue 4 4 4,141 $1,995,000 $481
3218 W 126th Avenue 5 4 2,429 $650,000 $267
38 Irene Court 3 2 2,092 $580,000 $277
1590 Snowy Owl Drive 5 5 4,162 $1,180,000 $283
5052 Yates Circle 4 4 2,690 $650,000 $241
Average: 3.4 3.2 2,409 $788,901 $303
Viewing 1 - 10 of 333
Viewing 1 - 10 of 333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10817 Bear Cub Drive 2 2 1,445 $689,900 $477
13722 Legend Way Unit 104 2 3 1,628 $575,000 $353
3305 W 155th Avenue 5 5 5,959 $1,998,500 $335
16332 Spanish Peak Way 6 6 5,263 $1,225,000 $232
13900 Lake Song Lane Unit U3 3 3 1,609 $375,000 $233
3311 Graylock Run 4 4 2,947 $876,500 $297
5706 Aspen Creek Drive 5 5 4,599 $1,200,000 $260
3385 Traver Drive 5 4 3,205 $789,000 $246
896 Birch Street 3 2 1,120 $525,000 $468
896 Birch Street 3 2 1,120 $525,000 $468
Average: 3.6 3.2 2,518 $741,135 $303
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4464 Fairway Lane 5 4 5,277 $1,499,000 $1,525,000 $288 9/9/26
12306 Deerfield Way 3 3 1,856 $575,000 $565,000 $304 9/9/26
2628 Bay Point Lane 4 3 2,977 $899,000 $900,000 $302 9/9/26
1186 Opal Street Unit 103 2 2 1,025 $350,000 $330,000 $321 9/8/26
12519 Sandstone Drive 3 4 3,260 $909,000 $920,000 $282 9/8/26
4582 Longs Court 4 4 3,229 $825,000 $842,500 $260 9/8/26
4021 W 134th Place 3 3 2,331 $750,000 $755,000 $323 9/4/26
15852 Lavender Place 2 2 1,880 $775,000 $770,000 $409 9/4/26
1115 Birdie Road 4 3 2,969 $825,000 $800,000 $269 9/4/26
2765 Canossa Drive 4 4 2,081 $625,000 $625,000 $300 9/4/26
Average: 3.6 3.2 2,570 $769,162 $765,622 $303
Viewing 1 - 10 of 658
Viewing 1 - 10 of 658


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions