Brighton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3060 E Bridge Street 3 2 1,216 $115,000 $94
889 Morning Glory Road 3 3 2,014 $475,000 $235
2442 Wolf Creek Drive 3 2 1,390 $545,000 $392
431 Grey Swallow Street 3 3 1,421 $465,000 $327
871 Mockingbird Street 2 2 1,159 $375,000 $323
125 S 12th Avenue 3 1 993 $374,900 $377
12250 Locust Street 6 3 3,040 $625,000 $205
174 N 7th Avenue 5 5 2,400 $890,000 $370
1118 Skeel Street 4 3 2,170 $475,000 $218
3250 Snowy Owl Lane 5 4 3,733 $801,950 $214
Average: 3.7 3.0 2,408 $791,885 $279
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
28650 E 159th Avenue 4 5 7,044 $1,625,000 $230
805 Twining Avenue 4 3 2,105 $545,900 $259
411 Birch Avenue 4 2 988 $440,000 $445
10867 E 167th Place 5 4 3,957 $1,095,000 $276
411 Birch Avenue 4 2 1,900 $440,000 $231
20200 E 152nd Avenue 6 4 3,500 $1,275,000 $364
16227 Oneida Street 3 3 2,775 $1,249,900 $450
311 S 22nd Avenue 4 3 2,792 $600,000 $214
240 Balsam Avenue 3 2 1,824 $400,000 $219
5199 Goshawk Street 2 1 1,093 $350,000 $320
Average: 3.7 2.9 2,420 $723,444 $280
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1435 Hummingbird Circle 3 2 1,470 $430,000 $430,000 $292 9/28/23
862 Mockingbird Lane 2 1 942 $320,000 $320,000 $339 9/28/23
4353 Mt Shavano Street 3 3 2,118 $568,000 $568,000 $268 9/28/23
3390 Grey Owl Place 3 2 1,382 $530,300 $520,732 $376 9/28/23
913 Hearthstone Avenue 4 3 2,105 $530,000 $530,000 $251 9/28/23
468 Cedar Avenue 4 2 1,552 $349,900 $340,000 $219 9/27/23
4938 Spinning Wheel Drive 3 3 2,540 $519,900 $480,000 $188 9/27/23
133 S 10th Avenue 2 2 1,880 $375,000 $389,900 $207 9/26/23
11629 Elkhart Street 3 2 1,325 $499,500 $487,500 $367 9/26/23
837 Canary Lane 3 3 2,020 $408,585 $410,000 $202 9/25/23
Average: 3.6 2.9 2,256 $581,624 $576,939 $273
Viewing 1 - 10 of 502
Viewing 1 - 10 of 502


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions